Stepped back row allows the food service operator quick access to all burners and to conveniently reach larger pots and pans that a flat hot plate.
 | Champion Hotplate, gas, countertop, (2) 30,000 BTU step-up burners, cast iron top grate, cast iron burners with manual controls, s/s construction with stainless drip pan, 4" adjustable legs See details on this item | Our Price: $652.99 List Price: $1,306.00 You Save: $653.01 | |
 | Star-Max® Step-Up Hotplate, countertop, gas,12" wide, (2) 22,000 BTU burners, manual controls, stainless steel front with black trim, aluminized steel body, 4" adjustable legs, 44,000 BTU See details on this item | Our Price: $672.00 List Price: $1,344.00 You Save: $672.00 | |
 | Champion Hotplate, gas, countertop, (4) 30,000 BTU step-up burners, cast iron top grate, cast iron burners with manual controls, s/s construction with stainless drip pan, 4" adjustable legs See details on this item | Our Price: $910.99 List Price: $1,821.00 You Save: $910.01 | |
 | Star-Max® Step-Up Hotplate, countertop, gas, 24" wide, (4) 22,000 BTU burners, manual controls, stainless steel front with black trim, aluminized steel body, 4" adjustable legs, 88,000 BTU See details on this item | Our Price: $944.00 List Price: $1,888.00 You Save: $944.00 |  |
 | Champion Hotplate, gas, countertop, (6) 30,000 BTU step-up burners, cast iron top grate, cast iron burners with manual controls, s/s construction with stainless drip pan, 4" adjustable legs See details on this item | Our Price: $1,286.99 List Price: $2,573.00 You Save: $1,286.01 |  |
 | Star-Max® Step-Up Hotplate, countertop, gas, 36" wide, (6) 22,000 BTU burners, manual controls, stainless steel front with black trim, aluminized steel body, 4" adjustable legs, 132,000 BTU See details on this item | Our Price: $1,348.00 List Price: $2,696.00 You Save: $1,348.00 |  |
| Page 1 of 1 |