Protect your wine from temperature fluctuations, vibrations and excessive light exposure caused by storing wines in a regular household refrigerator or in an open environment. Wine cellars maintain steady and proper temperature for your wine, provide accurate temperature reading via digital displays (in most models) and feature a low-vibration design -- prolonging the life and flavor of your wine.
 | Door Swing: Left Hand Swing - also available in Right Hand Swing Model Number: SWC6GWLSHWO-LHD. Summit's SWC6G series are commercially approved (ETL-S listed meets ANSI-NSF Standard 7) under-counter wine cellars that allow our customers to design and build their own custom units. All are 24" wide, less than 24" de... See details on this item | Our Price: $857.99 List Price: $1,800.00 You Save: $942.01 | |
 | Model Number: SCR310L-WC. Summit's SCR-310L-WC is a glass door commercially approved wine cooler with fully adjustable wire shelves. It features a reversible door, fully automatic defrost and a front mounted lock. It has NSF approval, and is compact ... See details on this item | Our Price: $377.99 List Price: $765.00 You Save: $387.01 | |
 | Model Number: SWC6GWL. Summit's SWC6GWL is a 24" wide under counter, glass door wine cellar with a pro-style stainless steel handle, an interior light. It is suitable for recessed under-counter installation (not built-in installation) and is fully fi... See details on this item | Our Price: $643.99 List Price: $1,350.00 You Save: $706.01 | |
 | Model Number: SWC6GBL. Summit's SWC6G series are commercially approved under-counter wine cellars that allow our customers to design and build their own custom units. All are 24" wide, less than 24" deep, and all meet standards for home or commercial... See details on this item | Our Price: $667.99 List Price: $1,400.00 You Save: $732.01 | |
 | Door Swing: Right Hand Swing - also available in Left Hand Swing Model Number: SWC6GBLTB-RHD. Summit's SWC6G series are commercially approved under-counter wine cellars that allow our customers to design and build their own custom units. All are 24" wide, less than 24" deep, and all meet standards for home or comm... See details on this item | Our Price: $733.99 List Price: $1,540.00 You Save: $806.01 | |
 | Door Swing: Right Hand Swing - also available in Left Hand Swing Model Number: SWC6GBLSH-RHD. Summit's SWC6G series are commercially approved under-counter wine cellars that allow our customers to design and build their own custom units. All are 24" wide, less than 24" deep, and all meet standards for home or comm... See details on this item | Our Price: $745.99 List Price: $1,565.00 You Save: $819.01 | |
 | Arctic Air's commercial wine cellars are designed for ultimate convenience and affordability. The wine cellar models are equipped with a convenient digital temperature control with a range of 46° to 64° F making these units ideal for storage... See details on this item | Our Price: $807.00 List Price: $1,418.00 You Save: $611.00 |  |
 | Model Number: SWC6GWLBI. Summit's SWC6G series are commercially approved (ETL-S listed meets ANSI-NSF Standard 7) under-counter wine cellars that allow our customers to design and build their own custom units. All are 24" wide, less than 24" deep, an... See details on this item | Our Price: $809.99 List Price: $1,700.00 You Save: $890.01 | |
 | Model Number: SWC6GBLBI. Summit's SWC6G series are commercially approved (ETL-S listed meets ANSI-NSF Standard 7) under-counter wine cellars that allow our customers to design and build their own custom units. All are 24" wide, less than 24" deep, an... See details on this item | Our Price: $833.99 List Price: $1,750.00 You Save: $916.01 | |
 | Door Swing: Right Hand Swing - also available in Left Hand Swing Model Number: SWC6GWLBITB-RHD. Summit's SWC6G series are commercially approved (ETL-S listed meets ANSI-NSF Standard 7) under-counter wine cellars that allow our customers to design and build their own custom units. All are 24" wide, less than 24" de... See details on this item | Our Price: $876.99 List Price: $1,840.00 You Save: $963.01 | |
| Page 1 of 3 |