An ice machine is a vital part of any foodservice related business. There are a wide variety of configurations available and its very important that the proper selections are made when purchasing an ice machine. Ice machines come in many shapes and sizes. Ice machines are typically rated by the pounds of production of ice within a 24 hour time frame. Ice may be produced in various forms as well, but the most common is the solid cube. This is due to the fact that cubes melt more slowly than ice in most other forms, extending products cold holding times and quite possibly cutting customers ice consumption. For this reason, cubers are the most commonly purchased ice machines on the market. Cubed ice is ideal for mixed drinks, carbonated beverages, ice dispensing, ice displays, ice retailing and banquet services. Cubed ice is the most common, recognizable ice form on the market. The small diced cube shape has favorable liquid displacement. After the form of ice is chosen, it must be decided whether the machine will be air-cooled, water-cooled or remote. An air-cooled machine is cost effective and involves no added water costs. Remote condenser systems are air-cooled and mounted outdoors, usually on a roof. They can be installed as far as 100 from the ice machine. Generally, a water-cooled or remote unit should only be chosen if one or more of the following conditions exists where the machine will be installed: ambient air temperatures of more than 80F, air contains a high level of contaminants such as grease, a lack of air circulation. An example of a situation where a water-cooled or remote unit should be used would be installation in a small room without air circulation or in a small kitchen where the ice machine must be located near the cooking equipment and air temperatures are typically over 80F. An air-cooled condenser needs to have 6 of clearance on all air intake and discharge areas. The tradeoff of using a water-cooled machine is that water consumption will be higher than it would be with a comparable air-cooled unit. For this reason an air-cooled unit should be selected unless conditions warrant the use of a water-cooled machine. After the decision regarding the type of condenser is made, the next consideration is the production capacity of the unit. Proper selection in this regard is critical. A careful assessment must be made, based on your individual needs. Ice consumption at peak times should be considered, as well as any possibility for a future increase in demand. Its better to have extra ice on hand to cover these times rather than have a machine that is too small to carry you through them.
 | Hoshizaki - Air-Cooled Self-Contained Cuber W/ Built-in Storage Bin - 55 lbs | Top-Selling-IceMachine See details on this item | Our Price: $1,380.99 List Price: $2,730.00 You Save: $1,349.01 | |
 | ICE Series™ Cube Ice Maker, gourmet cube-style, undercounter, air-cooled, self-contained condenser, approximately 84 lb production/24 hours, 27 lb. built-in bin, shot glass style cube, 115v/60/1-ph See details on this item | Our Price: $1,512.00 List Price: $3,160.00 You Save: $1,648.00 
| |
 | Condensing Unit: Air Cooled - also available in Water Cooled Cube Size: Half Size - also available in Full Size ICE Series™ Cube Ice Maker, cube-style, undercounter, air-cooled, self-contained condenser, approximately 174 lb production/24 hours, 73 lb. built-in bin, half-size cube, 115v/60/1-ph, ENERGY STAR® See details on this item | Our Price: $1,617.00 List Price: $3,445.00 You Save: $1,828.00 
|  |
 | Condensing Unit: Air Cooled - also available in Water Cooled Cube Size: Half Size - also available in Full Size Voltage: 115 Volts - also available in 208-230 Volts ICE Series™ Cube Ice Maker, cube-style, undercounter, air-cooled, self-contained condenser, approximately 238 lb production/24 hours, 74 lb. built-in bin, half-size cube, 115v/60/1-ph, ENERGY STAR® See details on this item | Our Price: $1,763.00 List Price: $3,755.00 You Save: $1,992.00 
|  |
 | Cube Size: Medium Size - also available in Small Size Voltage: 115 Volts - also available in 208-230 Volts Model Number: C0330MA-1B. Prodigy™ Ice Maker. Cube Style. Air-cooled. Self-contained condenser. Up to 350 lb. production/24 hours. Stainless steel finish. Medium cube size. 115v/60/1. ENERGY STAR® See details on this item | Our Price: $1,782.00 List Price: $4,003.00 You Save: $2,221.00 |  |
 | Condensing Unit: Air Cooled - also available in Water Cooled Cube Size: Half Size - also available in Full Size ICE Series™ Modular Cube Ice Maker, air-cooled, approximately 336 lb production/24 hours, half-size cube, filter-free air, PURE ICE built in antimicrobial protection, Harvest assist produces Ice consistently/reduces operating cost, 115v/60/1-ph See details on this item | Our Price: $1,791.00 List Price: $3,815.00 You Save: $2,024.00 
|  |
 | Condensor Unit: Air Cooled - also available in Water Cooled Cube Size: Small Size - also available in Medium Size Voltage: 115 Volts - also available in 208-230 Volts Model Number: C0322SA-1B. Prodigy™ Ice Maker. Cube Style. Air-cooled. Self-contained condenser. Up to 356 lb. production/24 hours. Stainless steel finish. Small cube size. 115v/60/1. ENERGY STAR® See details on this item | Our Price: $1,858.00 List Price: $4,173.00 You Save: $2,315.00 |  |
 | Hoshizaki - Air-Cooled Low Profile Modular Crescent Cuber - 238 lbs See details on this item | Our Price: $1,880.99 List Price: $3,750.00 You Save: $1,869.01 | |
 | Condensing Unit: Air Cooled - also available in Water Cooled Cube Size: Half Size - also available in Full Size ICE Series™ Modular Cube Ice Maker, air-cooled, approximately 334 lb production/24 hours, half-size cube, filter-free air, PURE ICE built in antimicrobial protection, Harvest assist produces Ice consistently/reduces operating cost, 115v/60/1-ph See details on this item | Our Price: $1,892.00 List Price: $4,030.00 You Save: $2,138.00 
|  |
 | Condensing Unit: Air Cooled - also available in Water Cooled Cube Size: Half Dice - also available in Dice Low profile compact ice maker ideal for restricted ceiling heights or built in applications.Click Here for Rebates / Tax Incentives Information See details on this item | Our Price: $1,903.00 List Price: $4,047.00 You Save: $2,144.00 
|  |
| Page 1 of 7 |